Galaxy S10 Vs Oppo Find X
Compare Oppo Detect X vs Samsung Galaxy S10 Plus
Comparison between Compare Oppo Detect X vs Samsung Milky way S10 Plus Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Bones Information, Features, Technical Specifications and Other Basic Features. Also see Cost Comparision betwixt Compare Oppo Notice X vs Samsung Galaxy S10 Plus Mobile Phones
Cost
Central Feature COMPARISION
Screen Size
Camera
Retention
Battery
Performance
Basic Information
| Manufacturer | Oppo | Samsung | ||
| Model | Oppo Find X | Samsung Galaxy S10 Plus | ||
| Launch date (global) | 29-08-2018 | 06-03-2019 | ||
| Operating system | Android | Android | ||
| OS version | 8.1 | 9.0 | ||
| Type | Smartphone | Smartphone | ||
| Condition | Launched | Launched | ||
| Colors | Bordeaux Red, Glacier Blue | Prism White, Prism Black, Prism Light-green, Prism Blueish, Canary Yellow, Flamingo Pinkish, Ceramic Black, Ceramic White | ||
| Production Name | Oppo Observe X | Samsung Galaxy S10 Plus |
Display
| Screen size (in inches) | 6.42 | 6.4 | ||
| Brandish technology | AMOLED capacitive | Dynamic AMOLED | ||
| Screen resolution (in pixels) | 1080 x 2340 | 1440 X 3040 | ||
| Display features | Capacitive Touchscreen | Capacitive | ||
| Pixel Density (PPI) | 401 | 526 | ||
| Scratch Resistant Glass | Corning Gorilla Glass | Corning Gorilla Glass 6 | ||
| Notch Display | NA |
Camera
| Camera features | Dual | |||
| Rear Photographic camera Megapixel | xvi + 20 | 12 + 12 + xvi | ||
| Maximum Video Resolution (in pixels) | 2160p@30fps, 1080p@30fps | |||
| Front end Photographic camera Megapixel | 25 | ten + 8 | ||
| Front Facing Camera | Yes | Aye | ||
| LED Wink | Yeah | Yes | ||
| Video Recording | Yes | Yes | ||
| Geo-tagging | Yes | Yes | ||
| Digital Zoom | Yes | Yes | ||
| Autofocus | Yes | Yes | ||
| Touch Focus | Yes | Aye | ||
| Confront Detection | Yes | Yes | ||
| HDR | Yes | Aye | ||
| Panorama Way | Aye | Yeah | ||
| Popular-upward Camera | Yeah |
Battery
| Bombardment capacity (mAh) | 3730 | 4100 | ||
| Talk time (in hours) | NA | NA | ||
| Removal Bombardment (Aye/No) | No | No | ||
| Support For Fast Charging | Yep | Yes |
Sensors and Features
| Keypad type | Touchscreen | Touchscreen | ||
| Multi bear on | Yes | Yes | ||
| Light Sensor | Aye | Aye | ||
| Proximity Sensor | Yes | Yes | ||
| Finger print sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Compass | Yes | Yeah | ||
| Barometer | Yes | |||
| Gyroscope | Yes | Aye | ||
| Dust proof and water resistant | Yes | |||
| Wireless Charging | Aye | |||
| WaterProof | Yeah |
Connectivity
| Wireless connectivity | Yes | |||
| Headphone port | Yes | |||
| SIM | Dual | Dual | ||
| 3G Capability | Yes | Yes | ||
| 4G Capability | Yes | Yes | ||
| Wifi Capability | Yeah | Yep | ||
| Wifi HotSpot | Yes | Yes | ||
| Bluetooth | Yes | Yes | ||
| NFC | NA | Aye | ||
| GPS | Aye | Yes | ||
| VoLTE | Yep | Yep |
technical specifications
| CPU | Qualcomm SDM845 Snapdragon 845 | Exynos 9820 Octa (8 nm) | ||
| CPU speed | ii.8 GHz | 2.7 GHz | ||
| Processor cores | Octa | Octa | ||
| RAM | 8 GB | 8GB | ||
| GPU | Adreno 630 | Mali-G76 MP12 | ||
| Dimensions (lxbxh- in mm) | 156.vii x 74.ii 10 9.4 | 157.6 x 74.1 x 7.8 | ||
| Weight (in grams) | 186 | 198 | ||
| Storage | 128 GB | 128GB | ||
| removable storage (yes or no) | No | Aye | ||
| removable storage (maximum) | 512GB |
Popular RELATED COMPARISON
Redmi Note 10T 5G (Metallic Blue, 4GB RAM, 64GB Storage) | Dual 5G | 90Hz Adaptive Refresh Charge per unit | MediaTek Dimensity 700 7nm Processor | 22.5W Charger Included ₹ 14499 |
OnePlus 10 Pro 5G (Volcanic Black, 8GB RAM, 128GB Storage) ₹ 61999 |
Apple iPhone xiii (128GB) - Starlight ₹ 65900 |
realme narzo 50A Prime (Flash Bluish, 4GB RAM+64GB Storage) FHD+ Brandish | 50MP AI Triple Camera (No Charger Variant) ₹ 11499 |
Apple iPhone 12 (64GB) - White ₹ 47999 |
Copyright © 2007-22 ix.9 Group Pvt.Ltd.All Rights Reserved.
Source: https://www.digit.in/compare/mobile-phones/oppo-find-x-vs-samsung-galaxy-s10-plus-compare-133084.html?pid=133084-177523-0-0
Posted by: chaseecaughty.blogspot.com

0 Response to "Galaxy S10 Vs Oppo Find X"
Post a Comment